2009/2010 Winter Rates
Here you find up-to-date information on our winter rates.
Here you find up-to-date information on our winter rates.
Peak Season: from Dec 19, 2009 to Mar 07, 2010
Youth: 1991 - 1994
Seniors: born in or before 1950.
Children: born in or after 1995.
| Ticket | Adults | Youths, Seniors | Children | |||
| Day Ticket | 29,50 | 24,50 | 15,50 | |||
| from 10:00am | 28,50 | 23,00 | 14,50 | |||
| from 11:00am | 27,00 | 21,00 | 13,50 | |||
| from 12:00noon | 23,50 | 19,50 | 12,50 | |||
| from 1:00pm | 19,50 | 16,50 | 10,50 | |||
| until 1:00pm | 22,00 | 18,50 | 11,50 | |||
| 11:30am to 2:00pm | 17,50 | 14,00 | 9,50 | |||
| NEW: 2 hours | 16,00 | 13,50 | 8,00 | |||
| 2 days | 59,00 | 49,00 | 30,00 | |||
| 3 days | 84,50 | 69,50 | 42,00 | |||
| 4 days | 105,00 | 86,50 | 52,50 | |||
| 5 days | 121,50 | 100,50 | 61,00 | |||
| 6 days | 135,00 | 112,00 | 68,00 | |||
| 7 days | 148,50 | 122,00 | 74,00 | |||
| 8 days | 160,50 | 132,50 | 80,50 | |||
| 9 days | 173,00 | 142,50 | 86,00 | |||
| 10 days | 185,00 | 152,50 | 91,50 | |||
| 11 days | 196,00 | 162,00 | 97,50 | |||
| 12 days | 208,00 | 172,00 | 103,00 | |||
| 13 days | 219,50 | 182,00 | 108,50 | |||
| 14 days | 230,50 | 191,50 | 114,50 |
Low Season: until Dec 18, 2009 and from Mar 08, 2010
Youths: 1991 - 1994
Seniors: born in or before 1950.
Children: born in or after 1995.
| Ticket | Adults | Youths, Seniors | Children | |||
| Day Ticket | 26,50 | 22,00 | 13,50 | |||
| from 10:0am | 25,00 | 21,00 | 13,00 | |||
| from 11:00am | 22,50 | 19,00 | 12,00 | |||
| from 12:00noon | 20,50 | 17,00 | 11,00 | |||
| from 1:00pm | 17,00 | 14,50 | 9,00 | |||
| until 1:00pm | 19,00 | 15,50 | 10,00 | |||
| 11:30am to 2:00pm | 14,50 | 13,00 | 7,00 | |||
| NEW: 2 hours | 14,00 | 12,50 | 7,50 | |||
| 2 days | 52,50 | 44,00 | 26,50 | |||
| 3 days | 74,00 | 62,50 | 37,50 | |||
| 4 days | 91,50 | 78,00 | 46,00 | |||
| 5 days | 106,00 | 89,50 | 53,00 | |||
| 6 days | 117,50 | 99,50 | 58,50 | |||
| 7 days | 128,00 | 108,50 | 64,50 | |||
| 8 days | 139,00 | 118,00 | 70,00 | |||
| 9 days | 150,00 | 127,00 | 75,50 | |||
| 10 days | 160,50 | 136,50 | 81,00 | |||
| 11 days | 171,50 | 145,00 | 86,00 | |||
| 12 days | 182,00 | 154,00 | 90,50 | |||
| 13 days | 192,00 | 162,00 | 95,50 | |||
| 14 days | 202,50 | 171,50 | 100,00 |
Children: born in or after 1995.
| Excersise lifts | Adults | Youths, Seniors | Children | |||
| Day Ticket | 12,00 | 7,00 | ||||
| ½-day ticket 09:00-13:00/12:00-16:00 | 8,00 | 5,00 | ||||
| NEW: 2 hours | 6,00 | 3,00 | ||||
| 2 days | 22,00 | 13,00 | ||||
| 3 days | 31,00 | 19,00 | ||||
| 4 days | 39,00 | 24,00 | ||||
| 5 days | 46,00 | 28,00 | ||||
| 6 days | 52,00 | 32,00 |
Patscherkofel-Glungezer Ski Pass:
Covers all lifts of the Patscherkofelbahnen and the Glungezerbahnen. 'Bambini':children born between 2004 - 2009 ski free when accompanied by their parents.
Innsbruck Glacier Ski Pass:
Covers the greater Innsbruck area: Nordpark, Patscherkofel, Axamer Lizum, Muttereralm, Kühtai, Rangger Köpfl, Glungezer, Schlick 2000 and Stubai Glacier.
Patscherkofel / Stubaier Glacier Ticket:
Covers the Patscherkofelbahnen plus 1 ski day at the Stubaier Glacier. Ticket is only available at the Patscherkofelbahnen. First ski day must be on Patscherkofel. Ski bus to the glacier on Tuesdays and Fridays.
| Ticket | ||||||
| Patscherkofel Glungezer Skipass | Erwachsene | Jugend / Senioren | Kinder | |||
| Age group | 1989-1950 | 1993-1990 / -1949 | 2003-1994 | |||
| 2 Days | 62,00 | 50,00 | 31,00 | |||
| 3 Days | 87,00 | 72,00 | 43,00 | |||
| 4 Days | 108,00 | 89,00 | 54,00 | |||
| 5 Days | 125,00 | 103,50 | 63,00 | |||
| 6 Days | 139,00 | 115,00 | 70,00 | |||
| 7 Days | 153,00 | 126,00 | 76,00 | |||
| Innsbrucker Gletscher Skipass | Erwachsene | Jugend / Senioren | Kinder | |||
| Age group | 1950 - 1990 | 1991 - 1993 / - 1949 | 1994 - 2003 | |||
| 3 Days | 105,00 | 83,50 | 63,00 | |||
| 4 Days | 134,00 | 106,00 | 79,00 | |||
| 5 Days | 157,50 | 126,50 | 95,00 | |||
| 6 Days | 180,00 | 144,00 | 108,00 | |||
| 7 Days | 200,00 | 159,50 | 119,50 | |||
| 3 out of 4 Days | 111,00 | 88,50 | 66,00 | |||
| 3 out of 6 Days | 114,00 | 91,50 | 76,00 | |||
| Patscherkofel Stubaier Gletscher Skipass | Erwachsene | Jugend / Senioren | Kinder | |||
| Age group | 1991 - 1994 / - 1945 | - 1995 | ||||
| 3 Days | 90,50 | 74,50 / 79,00 | 49,50 | |||
| 4 Days | 113,50 | 93,50 / 98,00 | 62,00 | |||
| 5 Days | 132,00 | 109,00 / 113,50 | 72,00 | |||
| 6 Days | 148,00 | 123,00 / 127,50 | 81,00 |
Youth: 1991 - 1994
Seniors: born in or before 1950
Children: born in or after 1995
Children born in or after 1995 ski free when both parents purchase a season pass. (This offer does not apply for Mon - Fri tickets!)
Children born in or after 2000 ski free when one parent purchases a season pass. (This offer does not apply for the Mon - Fri tickets!)
Youth rates are also available for schoolchildren and students born in or after 1983, apprentices, civil- and military servants and disabled persons from 60% disability rating (ID required).
| Adults | Adults Mon - Fri | Youths,Seniors | Children | |||
| Patscherkofel Seasonpass | ||||||
| until Dec 6, 2009 | 277,00 | 194,00 | 233,00 | 138,00 | ||
| from Dec 7, 2009 | 308,00 | 215,00 | 259,00 | 153,00 | ||
| Patscherkofel All Year Ticket | ||||||
| until Dec 6, 2009 | 308,00 | 266,00 | 155,00 | |||
| from Dec 7, 2009 | 339,00 | 309,00 | 170,00 | |||
Children: age group 1995 - 2005
Youth: age group 1991 - 1994
Children born in or after 1995 ski free when both parents purchase a season pass. (This offer does not apply for Mon - Fri tickets!)
Children born in or after 2000 ski free when one parent purchases a season pass. (This offer does not apply for the Mon - Fri tickets!)
Disclosure for all reductions!
Valid for Patscherkofel, Hochkössen, Hochficht, Hinterstoder, Wurzeralm, Grossglockner/Heiligenblut and Ötscher.
| Adults | Adults Mon-Fri | Youth | Children | |||
| SunnyCard | ||||||
| until Oct 31, 2009 | 285,00 | 205,00 | 250,00 | 160,00 | ||
| until Dec 08, 2009 | 322,00 | 230,00 | 281,00 | 180,00 | ||
| until Dec 09, 2009 | 358,00 | 255,00 | 313,00 | 200,00 |
Keycard deposit € 2
Lift hours: daily 9am - 4pm
All prices listed are in € and include 10% VAT.
All information is subject to errors and omissions!