2010/2011 Winter Rates
Here you find up-to-date information on our winter rates.
Here you find up-to-date information on our winter rates.
Peak Season: from Dec 18, 2010 to Mar 06, 2011
Children: age group 1996 - 2006
Youth: age group 1992 - 1995
Seniors: born in or before 1951
Children born in or after 2001 ski free when one parent purchases a season pass.
Youth rates are also available for schoolchildren and students born in or after 1984, apprentices, civil- and military servants and disabled persons from 60% disability rating (ID required).
| Ticket | Adults | Youths, Seniors | Children | |||
| Day Ticket | 30,50 | 25,50 | 15,50 | |||
| from 10:00am | 29,50 | 24,00 | 15,00 | |||
| from 11:00am | 28,00 | 22,00 | 14,00 | |||
| from 12:00noon | 24,50 | 20,00 | 13,00 | |||
| from 1:00pm | 20,00 | 17,00 | 11,00 | |||
| until 1:00pm | 22,50 | 19,00 | 12,00 | |||
| 11:30am to 2:00pm | 18,00 | 14,50 | 10,00 | |||
| 2 days | 61,00 | 50,50 | 31,00 | |||
| 3 days | 87,00 | 71,50 | 43,00 | |||
| 4 days | 108,00 | 89,00 | 54,00 | |||
| 5 days | 125,00 | 103,50 | 63,00 | |||
| 6 days | 139,00 | 115,50 | 70,00 | |||
| 7 days | 153,00 | 126,00 | 76,00 | |||
| 8 days | 166,00 | 137,00 | 83,00 | |||
| 9 days | 178,00 | 147,00 | 89,00 | |||
| 10 days | 190,50 | 157,00 | 94,00 | |||
| 11 days | 202,00 | 167,00 | 100,50 | |||
| 12 days | 214,00 | 177,00 | 106,00 | |||
| 13 days | 226,00 | 187,50 | 112,00 | |||
| 14 days | 237,50 | 197,00 | 118,00 | |||
| Exercise lifts | ||||||
| Day Ticket | 12,50 | 7,50 | ||||
| until 1:00pm | 8,50 | 5,50 | ||||
| from 12:00noon | 8,50 | 5,50 | ||||
| 2 hours | 6,50 | 3,50 | ||||
| 2 days | 22,50 | 13,50 | ||||
| 3 days | 32,00 | 19,50 | ||||
| 4 days | 40,00 | 25,00 | ||||
| 5 days | 47,50 | 29,00 | ||||
| 6 days | 53,50 | 33,00 |
Low Season: until Dec 17, 2010 and from Mar 07, 2011
Children: age group 1996 - 2006
Youth: age group 1992 - 1995
Seniors: born in or before 1951
Children born in or after 2001 ski free when one parent purchases a season pass.
Youth rates are also available for schoolchildren and students born in or after 1984, apprentices, civil- and military servants and disabled persons from 60% disability rating (ID required).
| Ticket | Adults | Youths, Seniors | Children | |||
| Day Ticket | 27,50 | 22,50 | 14,00 | |||
| from 10:0am | 26,00 | 21,50 | 13,50 | |||
| from 11:00am | 23,50 | 19,50 | 12,50 | |||
| from 12:00noon | 21,50 | 17,50 | 11,50 | |||
| from 1:00pm | 17,50 | 15,00 | 9,50 | |||
| until 1:00pm | 19,50 | 16,00 | 10,50 | |||
| 11:30am to 2:00pm | 15,00 | 13,50 | 8,00 | |||
| 2 days | 54,00 | 45,50 | 27,00 | |||
| 3 days | 76,50 | 64,50 | 38,50 | |||
| 4 days | 94,50 | 80,50 | 47,50 | |||
| 5 days | 109,00 | 92,50 | 54,50 | |||
| 6 days | 121,50 | 102,50 | 60,00 | |||
| 7 days | 132,00 | 112,00 | 66,50 | |||
| 8 days | 143,00 | 121,50 | 72,00 | |||
| 9 days | 154,50 | 131,00 | 78,00 | |||
| 10 days | 165,50 | 140,50 | 83,50 | |||
| 11 days | 176,50 | 149,50 | 88,50 | |||
| 12 days | 187,50 | 158,50 | 93,00 | |||
| 13 days | 198,00 | 167,00 | 98,00 | |||
| 14 days | 208,50 | 176,50 | 103,00 | |||
| Exercise lifts | ||||||
| Day Ticket | 12,50 | 7,50 | ||||
| until 1:00pm | 8,50 | 5,50 | ||||
| from 12:00noon | 8,50 | 5,50 | ||||
| 2 hours | 6,50 | 3,50 | ||||
| 2 days | 22,50 | 13,50 | ||||
| 3 days | 32,00 | 19,50 | ||||
| 4 days | 40,00 | 25,00 | ||||
| 5 days | 47,50 | 29,00 | ||||
| 6 days | 53,50 | 33,00 |
Children: 1996 - 2006
Youth: 1992 - 1995
Seniors: age grout 1951 and earlier
Children born in or after 1996 ski free when both parents purchase a season pass. (This offer does not apply for Mon - Fri tickets!)
Children born in or after 2001 ski free when one parent purchases a season pass. (This offer does not apply for the Mon - Fri tickets!)
Youth rates are also available for schoolchildren and students born in or after 1984, apprentices, civil- and military servants and disabled persons from 60% disability rating (ID required).
| Adults | Adults Mon - Fri | Youths,Seniors | Children | |||
| Patscherkofel Seasonpass | ||||||
| until Oct 31, 2010 | 251,00 | 172,00 | 211,00 | 125,50 | ||
| until Dec 6, 2010 | 282,00 | 194,00 | 237,00 | 141,00 | ||
| from Dec 7, 2010 | 313,00 | 215,00 | 263,00 | 156,50 | ||
| Patscherkofel All Year Ticket | ||||||
| until Oct 31, 2010 | 287,00 | 250,00 | 143,50 | |||
| until Dec 6, 2010 | 318,00 | 276,00 | 159,00 | |||
| from Dec 7, 2010 | 349,00 | 319,00 | 174,50 |
Children: age group 1996 - 2006
Youth: age group 1992 - 1995
Children born in or after 1996 ski free when both parents purchase a season pass. (This offer does not apply for Mon - Fri tickets!)
Children born in or after 2001 ski free when one parent purchases a season pass. (This offer does not apply for the Mon - Fri tickets!)
Disclosure for all reductions!
Valid for Patscherkofel, Hochkössen, Hochficht, Hinterstoder, Wurzeralm, Grossglockner/Heiligenblut and Ötscher.
| Adults | Adults Mon-Fri | Youth | Children | |||
| SunnyCard | ||||||
| until Oct 31, 2010 | 299,00 | 214,00 | 259,00 | 169,00 | ||
| until Dec 08, 2010 | 339,00 | 239,00 | 289,00 | 189,00 | ||
| until Dec 09, 2010 | 375,00 | 266,00 | 325,00 | 209,00 |
This Skipass is only available for residents of Tirol and/or students of a Tirolean university.
| Adults | Youths/Students | Seniors | Children | |||
| until Oct, 31, 2010 | 339,00 | 271,00 | 305,00 | 170,00 | ||
| from November 01, 2010 | 370,00 | 296,00 | 333,00 | 186,00 | ||
| Family Rate | ||||||
| utnil October 31, 2010 | 3339,00 | 155,00 | 38,00 | |||
| from November 01, 2010 | 370,00 | 173,00 | 42,00 | |||
1 ski pass
82 ski areas
961 ski lifts
3,113 km of slopes
Oct 1, 2010 - May 15, 2011
Youths - born in or before 1992
Children - born between 2004 and 1995
Disabled: from 60% disability rating; ID required
Children in of before 2005 do not need a ticket.
For further information please visit www.snowcard.tirol.at
| Adults | Youths | Disabled | Kinder | |||
| 608,00 | 487,00 | 487,00 | 304,00 | |||
Keycard deposit € 2
Lift hours: daily 9am - 4pm
All prices listed are in € and include 10% VAT.
All information is subject to errors and omissions!